
Summary
Copper powder manufacturing technology honed through years of experience
With our many years of experience and expertise, we are expanding the possibilities of copper powder. We utilize a wide range of manufacturing processes to provide powders with properties tailored to specific applications.
We can accommodate a variety of shapes, such as spherical and flake-like. We can also customize our services to meet your specific needs.
Features and Strengths
-
Compatible with a Wide Variety of Shapes
-
Flexible Customization
Examples of Uses
・Solder paste for through-hole components
・Thick-film conductive paste (sintered type/resin-cured type)
・Paste for LTCC/MLCC electrode materials
・EMI shielding paste
・Conductive adhesives, etc.
Line-up
① Wet-processed copper powder
This copper powder is manufactured using a proprietary wet reaction process. It has a sharp particle size distribution and offers excellent dispersibility and flowability.
| Variety | Specific Surface Area (m²/g) | Particle Size Distribution (μm) | Tap Density (g/cm³) | C(wt%) | O(wt%) | ||
|---|---|---|---|---|---|---|---|
| D10 | D50 | D90 | |||||
| 1030Y | 2.45 | 0.3 | 0.4 | 0.7 | 3.9 | 0.22 | 0.62 |
| 1050Y | 1.17 | 0.6 | 0.9 | 1.2 | 4.1 | 0.16 | 0.41 |
| 1100Y | 0.72 | 0.9 | 1.1 | 1.5 | 4.3 | 0.13 | 0.27 |
| 1200Y | 0.41 | 1.4 | 2.1 | 3.3 | 5.0 | 0.10 | 0.17 |
| 1300Y | 0.26 | 2.5 | 3.3 | 4.9 | 5.5 | 0.10 | 0.19 |
| CB-0500 | 1.70 | 0.4 | 0.7 | 1.1 | 4.3 | 0.24 | 0.88 |
| CT-0500 | 1.33 | 0.5 | 1.1 | 2.1 | 4.7 | 0.23 | 0.65 |
| CS-10 | 0.83 | 0.7 | 1.2 | 2.1 | 4.4 | 0.21 | 0.58 |
| 1300YM | 0.32 | 2.4 | 3.2 | 4.6 | 4.8 | 0.07 | 0.17 |
| 1% Al₂O₃/1300Y | 0.51 | 2.5 | 3.4 | 4.8 | 4.8 | 0.18 | 0.93 |
*The values in the table are examples of measurement results and do not define the properties of the powder.
*We offer a variety of inorganic and organic surface treatments.
② Fine-particle atomized copper powder
This copper powder is manufactured using our proprietary high-pressure atomization process. The K Series, in particular, consists of fine powders with higher sphericity and a sharper particle size distribution compared to those produced by conventional methods.
| Variety | Specific Surface Area (m²/g) | Particle Size Distribution (μm) | Tap Density (g/cm³) | ||
|---|---|---|---|---|---|
| D10 | D50 | D90 | |||
| MA-C02KY | 0.57 | 1.0 | 2.1 | 3.8 | 4.4 |
| MA-C025KY | 0.51 | 1.2 | 2.7 | 5.1 | 4.6 |
| MA-C03KY | 0.44 | 1.4 | 3.3 | 6.2 | 4.6 |
| MA-C05KY | 0.32 | 1.8 | 5.2 | 12.9 | 5.0 |
| MA-C05KY-2 | 0.23 | 3.6 | 5.2 | 7.5 | 5.0 |
| MA-C08KY-2 | 0.17 | 5.6 | 8.0 | 11.8 | 5.3 |
| MA-CKUN | 0.13 | 6.5 | 12.1 | 26.8 | 5.6 |
| MA-C04J | 0.48 | 2.2 | 4.5 | 8.2 | 3.3 |
| MA-C08J | 0.31 | 5.0 | 8.3 | 12.8 | 3.9 |
| MA-CJU | 0.19 | 7.2 | 13.6 | 29.3 | 3.9 |
*The values in the table are examples of measurement results and do not define the properties of the powder.
*We offer a variety of inorganic and organic surface treatments.
③ Flat copper powder
Using our proprietary flattening process, we can process wet-processed copper powder and atomized copper powder to meet your specific requirements for particle size, thickness, and other specifications.
| Variety | Specific Surface Area (m²/g) | Particle Size Distribution (μm) | Tap Density (g/cm³) | ||
|---|---|---|---|---|---|
| D10 | D50 | D90 | |||
| 1100YP | 1.26 | 0.9 | 1.3 | 2.1 | 3.9 |
| 1200YP | 0.84 | 1.4 | 2.8 | 4.5 | 3.9 |
| MA-C025KP | 0.39 | 1.6 | 3.1 | 6.2 | 5.3 |
| MA-C025KFD | 0.47 | 2.6 | 5.4 | 10.4 | 4.4 |
| MA-C05KP | 0.31 | 3.8 | 8.6 | 16.2 | 4.6 |
| MA-C08JF | 0.78 | 5.0 | 12.6 | 27.0 | 3.2 |
| MA-CJF | 0.77 | 6.2 | 17.9 | 39.1 | 2.9 |
*The values in the table are examples of measurement results and do not define the properties of the powder.
④ Fine-particle electrolytic copper powder
This copper powder is made from fine-grained electrolytic copper powder that has undergone a proprietary grinding process to improve its flowability.
| Variety | Specific Surface Area (m²/g) | Particle Size Distribution (μm) | Tap Density (g/cm³) |
|---|---|---|---|
| D50 | |||
| EAZ | 0.2~0.6 | 4~10 | ≥4.0 |
*The values in the table are examples of measurement results and do not define the properties of the powder.
⑤ Spherical copper powder and amorphous copper powder
This is a relatively coarse-grained copper powder manufactured using our proprietary atomization technology.
Spherical Copper Powder
| Physical Properties | Unit | MA-CH-S | |
|---|---|---|---|
| Apparent density | g/cm³ | 3.2~4.8 | |
| Grain size | -45 μm | wt% | 65~85 |
| Composition | Cu | wt% | ≥99.7 |
Amorphous copper powder
| Physical Properties | Unit | MA-CJUXN | |
|---|---|---|---|
| Apparent density | g/cm³ | 2.5~3.5 | |
| Grain size | +45 μm | wt% | ≤5 |
| -45 μm | wt% | ≥95 | |
| Composition | Cu | wt% | ≥99.7 |
*The values in the table are examples of measurement results and do not define the properties of the powder.
*We are happy to discuss your needs regarding copper alloy powders.
Please feel free to contact us regarding product case studies, technical consultations, and more.