
Summary
Pastran: A Company with a Proven Track Record and Accumulated Expertise
We carry a variety of tin and zinc oxides. Due to its high electrical conductivity, transparency, and stability, it has played a vital role in many industrial fields for many years.
Features and Strengths
-
Control of Conductivity
-
Granting Transparency and Concealment
-
Optimization for Specific Applications
Applications
・Antistatic material
・Conductive film materials
・Electronic Components
Products
① Tin oxide (SnO₂) system
This is a conductive powder composed primarily of SnO₂. It is possible to control conductivity by adjusting the oxygen deficiency level or by doping with foreign elements.
| Grade | Composition | Primary diameter (nm) | SSA (m²/g) | D50 (μm) | Powder Resistivity (Ω·cm) | Coating Film (Transparency) | |
|---|---|---|---|---|---|---|---|
| Transmittance (%) | Haze (%) | ||||||
| 6010 | SnO₂ | 10~20 | 55 | 1.0 | 1.0E+01 | 80 | 10 |
| 6060* | SnO₂ | 10~20 | 60 | 1.4 | 1.0E+06 | 80 | 10 |
| ATO* | Sb-SnO₂ | 10~20 | 40 | 1.5 | 2.0E+00 | 80 | 10 |
| PTO* | P-SnO₂ | 10~20 | 45 | 4.0 | 5.0E+00 | 80 | 10 |
*Prototype*
② Tin(II) oxide (SnO₂) composite system
This is a conductive powder in which a core particle is coated with SnO₂ or a similar material. You can adjust the transparency by changing the core particle.
| Grade | Composition | Primary diameter (nm) | SSA (m²/g) | D50 (μm) | Powder Resistivity (Ω·cm) | Coating Film (Transparency) | ||
|---|---|---|---|---|---|---|---|---|
| Conductive layer | Core particle | Transmittance (%) | Haze (%) | |||||
| 4410 | Sb-SnO₂ | BaSO₄ | 100 | 30 | 0.5 | 5.0E+00 | 90 | 10 |
| 4910* | SnO₂ | TiO₂ | 200 | 25 | 1.0 | 1.0E+02 | 40 | 90 |
| 8050 | Sb-SnO₂ | SiO₂ | 50 | 70 | 0.4 | 1.0E+01 | 95 | 5 |
| 8080* | Sb-SnO₂ | SiO₂ | 80 | 50 | 0.5 | 1.0E+01 | 95 | 5 |
*Prototype*
③ Zinc Oxide (ZnO) Based
This is a conductive powder composed primarily of ZnO. Doping with aluminum (Al) makes it possible to achieve electrical conductivity.
| Grade | Composition | Primary diameter (nm) | SSA (m²/g) | D50 (μm) | Powder Resistivity (Ω·cm) | Coating Film (Transparency) | |
|---|---|---|---|---|---|---|---|
| Transmittance (%) | Haze (%) | ||||||
| ZnO* | ZnO | 10~20 | 35 | 3.0 | >1.0E+07 | 90 | 5 |
| AZO | Al-ZnO | 10~20 | 60 | 3.0 | 1.0E+03 | 90 | 5 |
*Prototype*
Please feel free to contact us regarding product case studies, technical consultations, and more.